- Online now
- 0
- Last here
- 58 players
- Avg level (last here)
- 5.4
- Prestige sum
- 28
- TPS (1m)
- 20,00
Network stats
City money, bank, unique joins and server status - public totals, no names and no IPs. Soft Open, the numbers are still growing. Refreshed every 30 seconds.
Updated: 10.11.2026 00:22:53
Players & website
Soft Open: unique joins count real network joins (not server switches). Active means at least three such joins. No names, no IPs.
99 LuckPerms players · 99 with Nexus level · 431h 42m playtime · 26 empty accounts excluded
Economy & payouts
1 clans with a balance
Level & prestige
Top players
Network-wide leaderboards (no test bots or empty accounts). Max. 50 per category. Money and marks count pocket plus bank (demand deposits and locked deposits). Clan bank does not count.
Pocket + bank
| # | Player | Money |
|---|---|---|
| 1 | nexusgamingoffi | 20,55 Mio $ |
| 2 | flo990303 | 16,67 Mio $ |
| 3 | himann2000 | 3,72 Mio $ |
| 4 | nexusgamingoff | 2,87 Mio $ |
| 5 | higher_bayer | 1,35 Mio $ |
| 6 | bluefiregames | 1,11 Mio $ |
| 7 | cfxsneax | 581.597 $ |
| 8 | crasery | 432.625 $ |
| 9 | infiniteshadowx | 199.486 $ |
| 10 | dxnnis_07 | 100.426 $ |
| 11 | wabproof | 76.596 $ |
| 12 | noxa90 | 60.357 $ |
| 13 | keinbockaufnamen | 34.403 $ |
| 14 | baff555 | 25.500 $ |
| 15 | lisuzi | 20.588 $ |
| 16 | fabiefoxy | 19.323 $ |
| 17 | woozle245 | 17.558 $ |
| 18 | shortsguy | 17.400 $ |
| 19 | _sycrox_ | 16.503 $ |
| 20 | nashi58 | 11.000 $ |
| 21 | zelix07 | 2.604 $ |
| 22 | noriax1 | 1.350 $ |
| 23 | lololo121212 | 1.275 $ |
| 24 | maxninja29 | 1.089 $ |
| 25 | taylsumm | 1.009 $ |
| 26 | einfach__luis | 802 $ |
| 27 | xleatrix | 681 $ |
| 28 | pablosailor | 524 $ |
| 29 | josie_icy | 250 $ |
| 30 | mrsg_78 | 250 $ |
| 31 | bulki_tv | 216 $ |
| 32 | .einfachluis6767 | 118 $ |
| 33 | zyknxx | 83 $ |
| 34 | fawncash | 27 $ |
| 35 | minpro_hd | 5 $ |
| 36 | mindlessvictory | 3 $ |
| 37 | sandmanplays | 2 $ |
Pocket + bank
| # | Player | Marks |
|---|---|---|
| 1 | nexusgamingoffi | 122.244 |
| 2 | flo990303 | 5.228 |
| 3 | higher_bayer | 1.605 |
| 4 | infiniteshadowx | 1.468 |
| 5 | wabproof | 1.418 |
| 6 | sandmanplays | 861 |
| 7 | bluefiregames | 723 |
| 8 | boerselockdummy | 700 |
| 9 | keinbockaufnamen | 695 |
| 10 | felixxx2007 | 605 |
| 11 | baff555 | 545 |
| 12 | zyknxx | 400 |
| 13 | .einfachluis6767 | 388 |
| 14 | dxnnis_07 | 372 |
| 15 | cfxsneax | 355 |
| 16 | oghydra_ | 353 |
| 17 | noxa90 | 296 |
| 18 | woozle245 | 294 |
| 19 | cecilia1234567 | 289 |
| 20 | mindlessvictory | 288 |
| 21 | lisuzi | 273 |
| 22 | leon231323424 | 260 |
| 23 | sergejfaehrlich_ | 260 |
| 24 | bulki_tv | 260 |
| 25 | cyancloth5106 | 260 |
| 26 | mrsg_78 | 260 |
| 27 | taylsumm | 253 |
| 28 | xleatrix | 250 |
| 29 | ddzuarl | 230 |
| 30 | crasery | 228 |
| 31 | shortsguy | 228 |
| 32 | matrixplayerxd | 225 |
| 33 | hdiluosrniclas | 225 |
| 34 | _sycrox_ | 218 |
| 35 | yeezybreeze | 215 |
| 36 | marviotto | 215 |
| 37 | eccentrickdrake0 | 215 |
| 38 | nicerecord | 215 |
| 39 | lewisog2014 | 215 |
| 40 | noriax1 | 215 |
| 41 | gomeon | 215 |
| 42 | zelix07 | 215 |
| 43 | florian_bs | 215 |
| 44 | strafex10 | 215 |
| 45 | lololo121212 | 200 |
| 46 | invlockdummy | 200 |
| 47 | yinzaru | 200 |
| 48 | tbc_gaming | 200 |
| 49 | josie_icy | 200 |
| 50 | konzepto | 200 |
| # | Player | Status |
|---|---|---|
| 1 | nexusgamingoffi | P10 · Lvl 20 |
| 2 | sandmanplays | P8 · Lvl 8 |
| 3 | flo990303 | P7 · Lvl 48 |
| 4 | shortsguy | P3 · Lvl 3 |
| 5 | bluefiregames | P2 · Lvl 13 |
| 6 | crasery | Lvl 45 |
| 7 | baff555 | Lvl 39 |
| 8 | nexusgamingoff | Lvl 34 |
| 9 | wabproof | Lvl 32 |
| 10 | higher_bayer | Lvl 24 |
| 11 | himann2000 | Lvl 24 |
| 12 | infiniteshadowx | Lvl 18 |
| 13 | keinbockaufnamen | Lvl 14 |
| 14 | fabiefoxy | Lvl 9 |
| 15 | dxnnis_07 | Lvl 8 |
| 16 | _sycrox_ | Lvl 6 |
| 17 | pablosailor | Lvl 5 |
| 18 | cfxsneax | Lvl 5 |
| 19 | woozle245 | Lvl 5 |
| 20 | noxa90 | Lvl 5 |
| 21 | .einfachluis6767 | Lvl 4 |
| 22 | cecilia1234567 | Lvl 4 |
| 23 | taylsumm | Lvl 3 |
| 24 | .nexusstudios149 | Lvl 3 |
| 25 | minpro_hd | Lvl 3 |
| 26 | einfach__luis | Lvl 2 |
| 27 | lololo121212 | Lvl 2 |
| 28 | lisuzi | Lvl 2 |
| 29 | bulki_tv | Lvl 2 |
| 30 | maxninja29 | Lvl 2 |
| 31 | xleatrix | Lvl 2 |
| 32 | mindlessvictory | Lvl 2 |
| 33 | zyknxx | Lvl 2 |
| 34 | oghydra_ | Lvl 2 |
| 35 | gomeon | Lvl 2 |
| 36 | lewisog2014 | Lvl 2 |
| 37 | ddzuarl | Lvl 2 |
| 38 | felixxx2007 | Lvl 2 |
| 39 | mrsg_78 | Lvl 2 |
| 40 | fawncash | Lvl 2 |
| 41 | zelix07 | Lvl 2 |
| 42 | noriax1 | Lvl 1 |
| 43 | konzepto | Lvl 1 |
| 44 | m4rekx | Lvl 1 |
| 45 | eccentrickdrake0 | Lvl 1 |
| 46 | tbc_gaming | Lvl 1 |
| 47 | matrixplayerxd | Lvl 1 |
| 48 | josie_icy | Lvl 1 |
| 49 | nashi58 | Lvl 1 |
| 50 | leon231323424 | Lvl 1 |
Server overview
Money and city marks apply network-wide (same account on every server) - see KPIs above. Here: players online, last seen per server, levels. Live TPS when NexusPerf reports.
- Online now
- 0
- Last here
- 22 players
- Avg level (last here)
- 3.6
- TPS (1m)
- 20,00
- Online now
- 0
- Last here
- 11 players
- Avg level (last here)
- 4.7
- Prestige sum
- 2
- TPS (1m)
- 20,00
- Online now
- 0
- Last here
- 2 players
- Avg level (last here)
- 1
- TPS (1m)
- 20,00
- Online now
- 0
- Last here
- 0 players
- Online now
- 0
- Last here
- 0 players
- Online now
- 0
- Last here
- 0 players
The player bank is demand deposits, not a separate checking account. City marks total = pocket plus bank. Clan banks are clan city money. Unique joins = proxy join, not a server switch. Test bots are excluded. No invoices, no IPs. Numbers may lag in-game by a few seconds.